| USA |
| State | City | Frequency | Call Letters | Station | Request Line Number | Email/Web Site/Notes |
| AK | Anchorage | 88.1 | KRUA | The Edge | 907-786-6800 | http://www.uaa.alaska.edu/krua/ University of AK |
| AK | Anchorage | FM103.1 | KMXS | MIX | 907-349-7103 (907) 344-9622 | http://www.kmxs.com/ (Has online request form) |
| AL | Huntsville | 104.3 | WZYP | | | |
| AL | Birmingham | 107.7 | WRAX | The X - Birmingham's Rock Alternative | 205-741-1077/888-241-THEX main:205-945-4646 | http://www.wrax.com/ |
| AL | Birmingham (Northport | Z100.5 | WANZ | Bama's Best New Rock (Alternative) | 866-336-Z100 (9100)/205-366-1007 (205)345-7200 | http://www.z1005.com/ |
| AL | Montgomery | | WTGZ | The Tiger (Alternative) | 334-775-9595 334-887-9999 | |
| AL | Tuscaloosa | 90.7 | WVUA | New Rock 90.7 | 205-348-6461 | http://www.newrock907.com/ University of AL |
| AR | Fayetteville | 104.9 | KXNA | New Rock 104.9 the X (Alternative) | 501-582-1049 | |
| AR | Little Rock | 107.7 | KLAL | | | http://www.alice1077.com/ Welcomes requests online! |
| AR | Little Rock | 98.5 | KURB | Best Mix 80s 90s & Today | 501-433-0098 501-401-0200 | http://www.b98.com/ |
| AZ | Phoenix | 101.5 | KZON | The Zone (Alternative) | 602-260-1015 | http://www.kzon.com/ |
| AZ | Phoenix | 96.9 | KMXP | Best Mix of 80's, 90's and Today | (602) 260-0969 | http://www.mix969.com/ |
| AZ | Tuscon | 92.1 | KFMA | Tucsons New Rock 92.1 | 520-880-5362 | http://www.kfma.com/ |
| AZ | Tuscon | 92.1 | KFMA | Tuscon's new rock (Modern Rock) | (520)880-5362 | http://www.kfma.com/ |
| AZ | Tuscon | 93.7 | KRQQ | KRQ-Tuscon's Hit Music Station (Top 40) | (520)880-5000 | http://www.krq.com/ |
| AZ | Tuscon | 97.5 | KSZR | Star 97-5 Today's Hits & Yesterday's Favorites | (520) 498-0975 | http://www.star975.com/ |
| CA | Bakersfield | 95.3 | KLLY | Kelly 95.3-TodayÕs Music (Hot AC) | 661-393-1900 | http://www.klly.com/ |
| CA | Chico | 92.7 | KLRS | Colors 92.7 (Top 40) | (530) 342-2200 | http://www.colorsradio.com/ |
| CA | CHICO | 93.9 | KFMF | Chico's Solid Rock | 530-342-1KFM | http://www.kfm.com/kfm.html |
| CA | Fresno | 101.1 | KVSR | Y-101 FM - #1 For All the Hits (Top 40) | (559)490-1011 247-Y101 | http://www.y101hits.com/ |
| CA | Fresno | 102.7 | KALZ | Alice 102.7 - Your Music Your World (Alt Rock) | 559-247-2542 | http://www.myalice1027.com/ |
| CA | FRESNO | 103.7 | KRZR | Fresno's Rock Station (Rock) | 559-247-2000 | http://www.krzr.com/ |
| CA | FRESNO | 104.1 | KFRR | 104-1 Alternative Radio (Alt Rock) | (559) 255-1041 | http://www.newrock104.com/ |
| CA | Los Angeles | 104.3 | KBIG | Upbeat Mix 80S 90S& Today | 1-800-KBIG-104 | http://www.kbig104.com/ |
| CA | Los Angeles | 106.7 | KROQ | New Rock Alternative | 800-520-1067 | http://www.kroq.com/ |
| CA | Los Angeles | 98.7 | KYSR | Star 98.7 Today's best music (Top 40) | 800-STAR-987 800-782-7987 | http://www.star987.com/ |
| CA | Modesto | 93.1 | KOSO | B93 Todays Hit Alternative | 209-551-9393 209-466-9393 800-222-5693 | http://www.b931.com/ |
| CA | Monterey | 103.9 | KMBY | New Rock | 877-657-1343 | http://www.kmby.com/ |
| CA | Monterey | 93.5 | KCDU | CD 93 - 80s, 90s and Now | 1-800-930-2393 | http://www.1017thebeach.com/ |
| CA | Riverside | 103.9 | KCXX | X103.9 the X (Alternative) | 909=899-1039 | http://www.x1039.com/ |
| CA | Sacramento | 100.5 | KZZO | The Zone (Hot AC) | 916-766-1005 | http://www.radiozone.com/ |
| CA | Sacramento | 106.5 | KWOD | Quad 106 (Alternative) | 916-448-1065 | http://www.kwod.net/ |
| CA | Sacramento | 107.9 | KDND | 107 the End Todays Hits (Top 40) | (916) 766-1079 | http://www.endonline.com/ |
| CA | Sacramento | 98.5 | KRXQ | 98Rock Real Rock Radio | 916-766-5000 | http://www.krxq.net/ |
| CA | San Diego | Internet-Only | | The Mix USA (Mixed Format) | Request Line: (619) 549-7141 FaxQuestLine: (619)702-5130 | http://www.1mix.net/ |
| CA | San Diego | 100.7 | KFMB | Star (Hot AC) | 858-570-1007 619-570-1007 | http://www.histar.com/ |
| CA | San Diego | 105.3 | KIOZ | Rock 105 the Rock Station | 858-570-1053 | http://www.kioz.com/ |
| CA | San Diego | 94.9 | KBZT | B94.9 80S and More (Alternative) | 619-297-9595 | http://www.fm949sandiego.com/ |
| CA | San Francisco | 105.3 | KITS | Live 105 New Rock Alternative | 415-478-LIVE | http://www.live105.com/ |
| CA | San Francisco | 97.3 | KLLC | Alice at 97.3 FM (Hot AC) | 800-400-3697 415-765-4097 | http://www.radioalice.com/ |
| CA | San Jose | 104.9 | KCNL | Channel 104 (Alternative) | 877-244-1049 408-453-5400 | http://www.channel1049.com/ |
| CA | San Jose | 106.5 | KEZR | Mix 106.5 Todays Best Mix (Hot AC) | 408-575-1065 800-499-1065 | http://www.kezr.com/ |
| CA | Santa Barbara | 103.3 | KRUZ | Cruise103 Tri-county Variety | 1-888-330-1033 805-682-2895 | http://www.kruz.com/ |
| CA | Santa Barbara | 92.9 | KJEE | Santa Barbara's Modern Rock | 805-899-3292 | http://www.kjee.com/ |
| CA | Ventura | 95.1 | KBBY | B95.1 a Better Mixofmusic | 805-656-9595 | http://www.b951.com/ |
| CO | Boulder | 97.3 | KBCO | World Class Rock (Adult Album Alternative) | 303-444-5600 | http://www.kbcoradio.com/ |
| CO | Colorado Springs | 94.3 | KILO | 94.3 Colorado's Pure Rock | 719-633-KILO | http://www.kilo943.com/ |
| CO | DENVER | 106.7 | KBPI | Rocks the Rockies | 303-713-ROCK | http://www.kbpi.com/ |
| CO | DENVER | 93.3 | KTCL | Channel 93 the Adventure | 303-631-2933 | http://www.ktcl.com/ |
| CO | Denver | 93.9 | KTCL | Channel 93 the Adventure (Alternative) | 303-623-9330 | http://www.ktcl.com/ |
| CO | Denver | 95.7 | KFMD | Kiss FM Todays Hit Music (Top 40) | 303-713-8000 | http://www.kissfmdenver.com/ |
| CO | Pueblo | 99.9 | KVUU | K-View 99.9 Alternative | (719) 576-5888 | http://www.kview999.com/ |
| CO | Vail | 97.7 | KZYR | The Mountain 103.1 (Adult Alternative) | 970-949-1031 | |
| CT | Danbury | 95.1 | WRKI | I 95 (Rock) | (203) 775-1212 ( | http://www.i95rock.com/ |
| CT | Danbury | 98.3 | WDAQ | 98Q Your #1 Choice (Hot AC) | (203) 743-9898 | http://www.98q.com/ |
| CT | Groton | 105.5 | WQGN | Q 105 Todays Best Music (Top 40) | (860) 443-1980 | http://www.q105.fm/ |
| CT | HARTFORD | 106.9 | WCCC | The Rock 106.9 (Rock) | 860-525-9222 | http://www.wccc.com/ |
| CT | Hartford | 96.5 | WTIC | Best Mix 96 Variety 80S (Hot AC) | (860) 247-9696 | http://www.965tic.com/ |
| DC | WASHINGTON | 101.1 | WWDC | DC101 DC's Rock Station | (202) 432-1101 | http://www.dc101.com/ |
| DC | WASHINGTON | 99.5 | | HOT 99.5 (Hot Pop) "Washington's #1 Hit Music Station" | 887-995-HOT1 | http://www.hot995.com/ requests@hot995.com |
| DC | WASHINGTON | 104.1 | WWZZ | "More Music, Fewer Commercials" (Modern AC) | 800-987-4104 | http://www.moremusic104.com/ |
| DC | Washington | 107.3 | WRQX | Mix 107 Variety (Hot AC) | Studio Line: 800-727-1073 | http://www.mix1073fm.com/ Played "Maria" quite a bit! |
| DC | WASHINGTON | 99.1 | WHFS | New Rock Alternative | 800-321-WHFS | http://www.whfs.com/ |
| DE | Georgetown | 93.5 | WZBH | The Beach (Rock) | 302-855-9350 | http://www.wzbhrocks.com/ |
| FL | Clearwater | 97.9 | WXTB | 98 Rock the Rock Station | 800-737-0098 | http://www.98rock.com/ |
| FL | Cocoa Beach | 101.1 | WJRR | The Rock Station 101 | 888-978-1011 | http://www.realrock1011.com/ |
| FL | Ft. Myers | 96.9 | WINK | Wink 96.9 (Hot AC) | (239) 337-1197 | http://www.winkfm.com/ |
| FL | Ft. Myers | 99.3 | WJBX | New Rock 99X (Alternative) | 239-275-4999 | http://www.99xwjbx.com/ |
| FL | Gainesville | 103.7 | WRUF | Rock 104 the Rock Station | (352) 392-0771 | http://www.rock104.com/ |
| FL | Gulf Breeze | 106.1 | WRRX | Rock 106 | 850-471-0106 | |
| FL | Holiday | 97.1 | WSUN | 97X New Rock Alternative | 877-327-9797 | http://www.97xonline.com/ |
| FL | JACKSONVILLE | 93.3 | WPLA | Power Planet Radio 93.3 (Alternative) | 904-448-0933 | http://www.planetradio933.com/ |
| FL | Key West | 107.1 | WIIS | Island 107.1 (Alternative) | 305-292-1071 | http://www.keywestradio.com/ |
| FL | MIAMI | 97.3 | | COAST 97.3 | | |
| FL | MIAMI | 94.9 | WZTA | South Florida's New Rock Alternative | 800-749-9490 | http://www.949zeta.com/ |
| FL | Orlando | 105.1 | WOMX | 105 Mix 105 5050 Music Mix | (407) 919-1051 | http://www.mix1051.com/ |
| FL | ORLANDO | 105.9 | WOCL | O-Rock 105 New Rock Alternative | 407-919-1059 | http://www.orock1059.com/ |
| FL | Panama City | 97.7 | WYYX | 97X Pure Rock | 850-230-1097 | http://www.purerock97x.com/ |
| FL | PENSACOLA | 101.5 | WTKX | TK 101 the Rock Station | 850-473-1015 | http://www.tk101.com/ |
| FL | Sarasota | 105.9 | WTZB | Today's New Rock Alternative | 800-820-BUZZ | http://www.1059thebuzz.com/main.html |
| FL | Tallahassee | 101.5 | WXSR | X101 New Rock Alternative | 850-386-3101 | http://www.x1015.com/ |
| FL | Tampa | 93.3 | WFLZ | Power Pig Hit Music Channel (Top 40) | 813-839-9393 | http://www.933flz.com/ |
| FL | Tampa | 97.9 | WXTB | 98 Rock the Rock Station | (727) 572-9808 800-737-0098 | http://www.98rock.com/ |
| FL | WEST PALM BEACH | 103.1 | WPBZ | The Buzz: Florida's Newrock | 561-930-9103 | http://www.buzz103.com/ |
| GA | Athens | 103.7 | WPUP | Rock 103.7 Bulldog | 706-369-1037 706-549-6222 | http://www.rock1037.com/ |
| GA | ATLANTA | 95.5 | WBTS | The Beat | (404) 741-0995 | http://www.995thebeat.com |
| GA | ATLANTA | 94.1 | WSTR | Star 94 | (404) 741-9400 | http://www.star94.com |
| GA | ATLANTA | | | Q100 | | http://www.Q100atlanta.com |
| GA | ATLANTA | 99.7 | WNNX | New Rock 99X | 404-741-0997 | http://www.99x.com/ |
| GA | AUGUSTA | 95.1 | WCHZ | 95 Rock Real Rock | 706-650-9510 | http://www.95rock.com/ |
| HI | Honolulu | 101.9 | KUCD | The Star Today's Music Alternative | 808-296-1019 | http://www.star1019FM.com/ |
| HI | Honolulu | 93.9 | KIKI | I-94 (Dance Top 40) | 808-296-9494 | http://www.i-94.net |
| HI | Honolulu | 96.3 | KRTR | Krater 96 (Hot AC) | 808-296-9696 | http://www.krater96.com/ |
| HI | Honolulu | 97.5 | KPOI | K-Poi Rock You Live on | 808-599-5764 | http://www.975kpoi.com/ |
| HI | Honolulu | 97.5 | KPOI | K-Poi Rock You Live On (Rock) | 808-599-5764 | http://www.975kpoi.com/ |
| IA | DAVENPORT | 93.5 | KORB | 93 Rock The Quad City Rocker | 319-322-9352 | http://www.93rock.net/ |
| IA | Des Moines | 102.5 | KSTZ | Star 102.5 (Hot AC) | 515-280-1025 1-800-955-1025 | http://www.star1025.com/ |
| IA | DES MOINES | 103.3 | KAZR | Lazer 103.3 Pure Rock | 515-244-1033 | http://www.lazer1033.com/ |
| IA | DES MOINES | 105.1 | KCCQ | 105.1 Channel Q (Alternative) | 515-232-0105 | http://www.kccq.com/ |
| IA | Dubuque | 105.3 | KLYV | Y105 K-Live 105 (Top40 ) | 319-557-1040 | |
| IA | Ft Dodge | 94.5 | KKEZ | The New Mix 94.5 (Hot AC) | (515) 576-7333 | http://www.kkez.com/ |
| IA | Sioux City | 102.3 | KZSR | Star 102.3 (Hot AC) | (712) 258-5655 | http://www.star1023.com/ |
| IA | WATERLOO | 107.9 | KFMW | Rock 108 | 319-234-KFMW | http://www.rock108.com/ |
| ID | BOISE | 100.3 | KQXR | The X New Rock Alternative | 208-344-5575 | http://www.xrock.com/ |
| ID | Lewiston | 96.5 | KOZE | Z-Rock 96.5 | (208) 743-2502 | http://www.koze.com/ |
| IL | Bloomington | 96.7 | WIHN | The Only Station that Really Rocks | (309) 888-4496 | http://www.967irock.com/ |
| IL | CHAMPAIGN | 107.1 | WPGU | The Planet (Alternative) | 217-244-1071 | http://www.wpgu.com/ |
| IL | CHAMPAIGN | 93.5 | WEBX | Extreme Radio 93X (Rock) | 217-367-9595 | http://www.935953therock.com/ |
| IL | CHICAGO | 101.1 | WKQX | New Rock Alternative Q101 | 312-591-8300 | http://www.q101.com/ |
| IL | Chicago | 101.9 | WTMX | The Mix (Hot AC) | 312-591-6800 | http://www.wtmx.com/ |
| IL | Chicago | 93.1 | WXRT | Chicago's Finest Rock (Adult Album Alternative) | 773-777-8881 | http://www.wxrt.com/ |
| IL | Marion | 101.5 | WCIL | Todays Hit Music (Top 40) | (618) 985-4843 | http://www.cilfm.com/ |
| IL | MARION | 105.1 | WTAO | Rock 105 Tao (Rock) | 888-205-7625 618-997-8123 | http://www.105tao.com/ |
| IL | Normal | 96.7 | WIHN | The Only Station that Really Rocks | 309-452-9696 | http://www.967irock.com/ |
| IL | Peoria | 99.9 | WIXO | 99X Peoria's Modern Rock Alter | 309-346-2233 | http://www.99xrocks.com/ |
| IL | SPRINGFIELD | 92.7 | WQLZ | The Rock Station | 216-629-8200 | http://www.wqlz.com/ |
| IN | EVANSVILLE | 103.1 | WGBF | 103 the River City Rocker (Rock) | 888-900-WGBF | |
| IN | Ft. Wayne | 103.9 | WXKE | 103.9 Rock 104 | 219-484-1251 | http://www.rock1039.com/ |
| IN | Ft. Wayne | 98.9 | WBYR | 98.9 The Bear | 219-484-2327 | http://www.989thebear.com/ |
| IN | INDIANAPOLIS | 103.3 | WRZX | The X103 Rock Alternative | 317-239-9103 | http://www.wrzx.com/ |
| IN | South Bend | 92.9 | WNDV | U93 | 289-9393 | http://www.u93.com/ http://www.u93.com/u93equest.htm |
| IN | South Bend | 103.9 | WRBR | 103.9 the Bear (Rock) | 219-674-6000 | http://www.wrbr.com/ |
| KS | Emporia | 104.9 | KFFX | Mix 104.9 (Hot AC) | (316) 342-1400 | |
| KS | KANSAS CITY | 98.9 | KQRC | 98.9 the Rock | 913-675-8790 | http://kqrc@989therock.com/kqrc/on-air/ |
| KS | Topeka | 101.5 | KMKF | Pure Rock 101.5 K Rock | 785-776-1350 | http://www.purerock.com/ |
| KS | Wichita | 95.1 | KICT | Wichita's Pure Rock T95 | (316) 722-5600 | http://www.t95.com/ |
| KY | LEXINGTON | 103.3 | WXZZ | New Rock Z103 (Alternative) | 859-280-1033 | http://www.z103.com/z103.html |
| KY | Lexington | 106.3 | WCDA | Cd106.3 Today's Music Variety (Hot AC) | (859) 280-1063 | http://www.cd1063.com/ |
| KY | Lexington | 94.5 | WMXL | Mix 94.5 (Hot AC) | (859) 28-9450 | http://www.wmxl.com/ |
| KY | LOUISVILLE | 105.1 | WLRS | New Rock (Alternative) | 502-571-1051 | http://www.wlrs.com/ |
| KY | Manchester | 105.7 | WTBK | Rock 105 | (606) 598-7588 | |
| LA | Alexandria | 93.1 | KQID | Q93 Todays Best Music (Top 40) | (318) 445-1236 | http://www.q93fm.com/ |
| LA | Lafayette | 94.5 | KSMB | Todays Hit Music (Top 40) | (318) 232-1311 | http://www.ksmb.com/ |
| LA | Lafayette | 96.5 | KFTE | Planet Radio 96.5 (Alternative) | 337-235-9636 | http://www.planet965.com/ |
| LA | New Orleans | 105.3 | WKZN | Zone Lite Today's Best Music (Hot AC) | (504) 260-1053 | http://www.1053thezone.com/ |
| LA | NEW ORLEANS | 106.7 | KKND | 106.7 the End New Rock (Alternative) | 504-260-1067 | http://www.kknd.com/ |
| LA | Shreveport | 98.9 | KTUX | 99X Tux 99 (Rock) | (318) 635-9999 | http://www.ktux.com/ |
| MA | Boston | 93.7 | WQSX | Star 93.7- The Rhythm of Boston (Rhythmic Top 40) | 617-536-8000 | http://www.star937fm.com/ This supportive station has been playing "Good Boys" since it was released in Europe! Let's call and thank them and let them know the US single is on it's way! |
| MA | Boston | 104.1 | WBCN | The Rock of Boston | 617-536-8000 | http://www.wbcn.com/ |
| MA | Boston | 107.3 | WAAF | The Station That Really Rocks | 617-931-1AAF | http://www.waaf.com/ |
| MA | Boston | 107.9 | WXKS | KISS 108 (Top 40) | Contest Line: 617-931-1-108 Office Phone: 781-396-1430 | http://www.kiss108.com/ They were playing Maria at one point every 15 minutes. Interviewed DH twice. DJ Skip Kelly debuts new songs at 10:25 each night. Entertainment guru Billy Costa LOVES Blondie. Email both from the website! |
| MA | Boston | 92.9 | WBOS | World Class Rock (Adult Album Alternative) | 617-931-1111 | http://www.wbos.com/ |
| MA | Boston | 98.5 | WBMX | MIX 98.5 (Pop) | 617-931-1234 (Studio)617-931-1010 (Fax | http://www.mix985.com/ mmullaney@mix985.com (Musical Director Mike Mullaney They play Blondie all the time. Still playing Maria now and then. |
| MA | Boston | 101.7 | WFNX | New Rock Alternative | 781-595-6200 | http://www.fnxradio.com/ |
| MA | SPRINGFIELD | 93.3 | WLZX | Pure Rock Lazer 99.3 | 413-585-0927 | http://www.lazer993.com/ |
| MD | Baltimore | 106.5 | WWMX | 80s 90s & Today W-Mix 106 (Hot AC) | (410) 481-1065 | http://www.mix1065.fm/ |
| MD | BALTIMORE | 97.9 | WIYY | 98 Rock the Rock Station | 410-481-1098 | http://www.98online.com/ |
| ME | AUGUSTA | 105.1 | WTOS | Rock 105 the Mountain (Rock) | 207-621-WTOS | http://www.wtosfm.com/ |
| ME | Bangor | 100.3 | WKIT | Rock of Bangor K 100 | (207) 990-2800 | http://www.zoneradio.com/wkit/ |
| ME | PORTLAND | 94.3 | WCYY | 94 New Rock Alternative | 207-792-9299 | http://www.wcyy.com/ |
| MI | DETROIT | 101.1 | WRIF | 101 Riff Rocks | 313-298-WRIF | http://www.wrif.com/ |
| MI | Flint | 101.5 | WWBN | Banana 101 (Rock) | 810-251-5101 | http://www.banana1015.com/ |
| MI | Grand Rapids | 97.9 | WGRD | New Rock 97.9 (Alternative) | 616-770-8398 | http://www.wgrd.com/ |
| MI | LANSING | 106.1 | WJXQ | The Q Lansing's Rock Station | 517-363-2106 | http://www.q106fm.com/ |
| MI | Sault Sainte Marie | 99.5 | WYSS | Yes FM (Top 40) | 906-635-0995 | http://www.995yesfm.com/ |
| MI | Traverse City | 95.5 | WJZJ | The Zone Modern Rock | 888-661-9663 | http://www.modernrockthezone.com/ |
| MI | Traverse City | 97.5 | WKLT | Double Rock | (616) 947-3634 | http://www.wklt.com/ |
| MN | Moorhead | 98.7 | KQWB | Solid Rock Q98 | 701-234-9898 | http://www.q98.com/ |
| MN | Mpls./St. Paul | 770 AM | KUOM | Radio K- Real College Radio | 612-626-4770 | http://www.radiok.org University of Minnesota. Has played deeper, older Blondie cuts. |
| MN | Mpls./St. Paul | 97.1 | KTCZ | Cities 97 FM (Alternative) | 612-724-8437 | http://www.cities97.com/ Blondie-receptive. |
| MN | Rochester | 106.9 | KROC | Today's Best Music (Top 40) | 507-286-1010 | http://www.kroc.com/kroc_fm/ |
| MN | ST.CLOUD | 101.7 | WHMH | Rockin101Redhouse Best Rock | 320-252-6201 | http://www.rockin101.com/ |
| MO | Brookfield | 1470 AM | KFMZ | (Hot AC) | 573-442-7625 ( | http://www.kzbkradio.com/ |
| MO | SPRINGFIELD | 101.3 | KTXR | The Gentle Giant FM 101.3 (Hot AC) | 417-862-3751 | http://www.ktxrfm.com/ |
| MO | St Louis | 93.3 | KNSX | 93.3 FM 93X St Louis (Alternative) | (314) 921-9330 | http://www.knsx.com/ |
| MO | ST.LOUIS | 105.7 | KPNT | Point Newrock Alternative | 314-969-3833 | http://www.1057thepoint.com/ |
| MS | BILOXI | 97.9 | WCPR | The Rock Alternative | 228-388-2771 | http://www.wcprfm.com/ |
| MS | Laurel | 100.3 | WNSL | SL 100 Todays Best Music (Top 40) | (Laurel) 601-425-WNSL (Hattiesburg) 601-544-WNSL | http://www.sl100.com/ |
| MS | Tupelo | 105.3 | WWKZ | Todays Best Music KZ105 (Top 40) | (601) 844-2134 | http://www.kz105.com/ |
| MT | Bozeman | 97.5 | KPKX | Bozeman's Peak (Alternative) | 406-587-9999 | http://www.kpkxthepeak.com/ |
| NC | CHARLOTTE | 95.1 | KISS | (Pop) | | |
| NC | CHARLOTTE | 106.5 | WEND | New Rock 106.5 the End (Alternative) | 800-934-1065 | http://www.1065.com/ |
| NC | Fayetteville | 98 | | Q98 | 910-864-0698 | Request@q98fm.com http://www.q98fm.com
|
| NC | GREENVILLE | 105.5 | WXQR | Rock 105 | 800-501-1055 | http://www.carolinaspurerock.com/ |
| NC | Greenville | 96.3 | WRHT | 96.3 the Hot FM (Top 40) | (252) 247-2002 | http://www.hot96and1037.com/ |
| NC | GREENVILLE | 99.5 | WXNR | New Rock 99X (Alternative) | 252-636-9967 | http://www.wxnr.com/ |
| NC | Wilmington | 107.5 | WSFM | Surf 107 FM (Alternative) | 910-251-1075 | http://www.surf1075.com/ |
| NE | Kearney | 105.9 | KQKY | Hits 106 (Top 40) | 308-237-2131 | http://www.kqky.com/ |
| NE | LINCOLN | 106.3 | KIBZ | 106.3 the Blaze Pure Rock | 402-483-1063 | http://www.kibz.com/ |
| NE | Omaha | 104.5 | KSRZ | 104 Star 80S 90S & Today (Hot AC) | 402-962-1045 | http://www.104star.com/ They play Blondie all the time! |
| NE | Omaha | 89.7 | KIWR | 89.7 the River New Music | 712-323-4100 | http://www.897theriver.com/home.html |
| NE | Omaha | 93.3 | KRQC | 93.3 The Dam (Alternative) | 402-962-9333 | http://www.thedamstation.com/ |
| NH | Concord | 105.5 | WJYY | 105 Joy Hottest Hits (Top 40) | (603) 228-9036 | http://www.wjyy.com/ |
| NH | Hanover | 99.3 | WFRD | 99 Rock | (603) 646-3313 | http://www.wfrd.com/ Dartmouth College |
| NH | Manchester | 101.1 | WGIR | Rock 101 | 603-668-0234 | http://www.rock101wgir.com/ |
| NH | Manchester | 101.1 | WGIR | Rock 101 (Rock) | (603) 625-6915 | http://www.rock101wgir.com/ |
| NH | Portsmouth | 100.3 | WHEB | The Rock Station 100.3 | (603) 436-7300 | http://www.wheb.com/ |
| NJ | Atlantic City | 100.7 | WZXL | South Jersey's Rock Station | (609) 484-8444 | http://www.wzxl.com/ |
| NJ | Atlantic City | 102.7 | WJSE | The Rock Alternative | (609) 927-1027 | http://www.wjse.com/ |
| NJ | Atlantic City | 102.7 | WJSE | The Rock Alternative | 609-927-1027 | http://www.wjse.com/ |
| NJ | MONMOUTH | 106.3 | WHTG | G106.3 Your Rock Alternative | 732-643-1060 | http://www.g1063.com/ |
| NJ | Point Pleasant | 95.9 | WRAT | 95.9 the Rat (Rock) | 732-681-3890 | http://www.wrat.com/ |
| NM | Albuquerque | 104.7 | KTEG | 104.7 the Edge (Alternative) | 505-830-3343 | http://www.1047edgeradio.com/ |
| NM | Roswell | 97.1 | KBCQ | Hot 97 (Top 40) | 505-622-6450 | |
| NV | LAS VEGAS | 94.1 | | Mix 94.1 (Today's Best Music Mix) | | http://www.kmxb.com/ |
| NY | Sidney | 100.9 | WCDO | FM 101 (Top 40/Pop) | (607) 563-3588 | http://www.wcdofm.com/ wcdo@wcdofm.com |
| NY | Albany | 103.1 | WHRL | Channel 103.1 (Alternative) | 518-218-1031 | http://www.whrl.com/ |
| NY | Albany | 103.9 | WQBK | Rock Radio 103.9 the Edge (Rock) | 518-476-1039 | http://www.wqbk.com/ |
| NY | BUFFALO | 102.1 | CFNY | Edge 102 | 416-870-3343 | http://www.edge.ca/ Brampton, Ontario CN |
| NY | Buffalo | 103.3 | WEDG | New Rock 103.3 the Edge (Alternative) | 716-644-9334 | http://www.wedg.com/ |
| NY | Elmira | 94.3 | WLVY | 94 Rock Just the Hits (Top 40) | 607-733-5626 | http://www.wlvy94rock.com/ |
| NY | Farmingdale | 94.3 | WMJC | ISLAND 94.3 The best of the 80's, 90's and Today | 631-770-4200 | http://www.island94.3.com Request Link on Home Page New Home of some of the old WLIR DJ's (Malibu Sue, Jon Daniels) |
| NY | Frankfort | 94.9 | WKLL | Modern Rock 94 K-Rock | 315-735-9490 | http://www.krock.com/ |
| NY | Ithaca | 93.5 | WVBR | Real Rock Radio | (607) 273-4000 | http://wvbr.com/ |
| NY | Long Island (Babylon | 102.3 | WBAB | Long Island's Home of Rock | (516) 587-1023 | http://www.wbab.com/ |
| NY | New York | 95.5 | WPLJ | The Best Variety of teh 80's, 90's and today | 800-321-WPLJ (Request Line | http://www.wplj.com/ Played the hell out of Maria! Sponsered the Town Hall show that became the Blondie Live DVD! |
| NY | New York City | 92.3 | WXRK | Rock Radio 92.3 K-Rock | 888-923-5765 | http://www.krockradio.com/ |
| NY | Newburgh | 92.7 | WRRV | The New Rock Alternative | (914) 343-7400 | http://www.wrrv.com/ |
| NY | Poughkeepsie | 92.7 | WRRV | The New Rock Alternative | 845-343-0092 | http://www.wrrv.com/ |
| NY | Rochester | 90.5 | WBER | The Only Station That Matters (Alternative) | 585-381-4353 | http://wber.monroe.edu/ Monroe BOCES EMCC Radio and Television (student-run station. |
| NY | ROCHESTER | 95.1 | WNVE | The Nerve Rocks (Alternative) | 585-222-WNVE | http://www.nerve951.com/ |
| NY | Syracuse | 100.9 | WKRL | Modern Rock 100.9 K-Rock | 315-424-ROCK | http://www.krock.com/ |
| NY | Syracuse | 100.9 | WKRL | Modern Rock 100.9 K-Rock (Alternative) | (315) 633-0047 | http://www.krock.com/ |
| NY | Utica | 94.9 | WKLL | Modern Rock 94 K-Rock (Alternative) | (315) 633-0047 | http://www.krock.com/ |
| NY | Utica | 97.9 | WSKS | 97.9 Kiss FM (Top 40) | (315) 797-0803 | http://www.cnykissfm.com/ |
| NY | Woodstock | 100.1 | WDST | World Class Rock Radio Woodstock (Adult Alternative) | 845-679-WDST | http://www.wdst.com/ |
| OH | CINCINNATI | 97.3 | WAQZ | New Rock 97.3 (Alternative) | 513-749-9730 | http://www.newrock973.com/ |
| OH | Columbus | 101.1 | WWCD | CD101The Alternative Station | 614-221-1011 | http://www.cd101.com/ |
| OH | Columbus | 107.1 | WAZU | The Big Wazoo (Rock) | 614-821-9696 | http://www.thebigwazu.com/ |
| OH | Columbus | 99.7 | WBZX | The Blitz (Rock) | 614-821-9970 | http://www.wbzx.com/ |
| OH | Dayton | 103.9 | WXEG | New Rock 103.9 the X (Alternative) | 937-457-1039 | http://www.wxeg.com/ |
| OH | Oxford | 97.7 | WOXY | 97X Future of Rock + Roll (Alternative) | 513-523-4114 | http://www.woxy97x.com/ |
| OH | Toledo | 106.5 | WRWK | Toledos Pure Rock Rock106 | 419-861-1065 | http://www.1065thezone.com/ |
| OH | Youngstown | 93.3 | WNCD | Cd 93.3 the Wolf (Rock) | (330) 652-0106 | http://www.wncd.com/ |
| OK | OKC | 98.9 | KYIS | 989 Kiss FM | 405.460.9899 | http://www.kyis.com/ |
| OK | Oklahoma | 102.7 | KJYO | KJ 103 Todays Best Music | 405.460.5596 & 405.460.1027 | http://www.kj103fm.com/ |
| OK | Tulsa | 102.3 | KRTQ | Rock102.3Realrockstation | 918-460-1023 | http://www.rock1023.com/ |
| OK | TULSA | 104.5 | KMYZ | New Rock Z104.5 the Edge | 918-460-1045 | http://www.edgetulsa.com/ |
